We are manufacturers of High Frequency Vibration Test Machine series products, incorporating advanced technologies including 'double-magnetic circuit structure', 'self-generated skeleton action circles', 'Airborne Support', 'roller bearings and linear guidance', and 'trunnion isolation'. Our equipment performs sinusoidal vibration tests and broadband random vibration tests across X, Y, Z three-axis configurations, along with classical pulse (half-sine, trapezoidal, sawtooth wave) and shock response spectrum testing.
These systems are extensively used in defense, weapons, aviation, aerospace, communications, electronics, appliances, and related industries.
 
| Model | Rated Sine Force (N) | Rated Random Force (N) | Frequency Range (Hz) | Rated Acceleration (m/s²) | Rated Speed (m/s) | Rated Displacement (p-p) mm | Max. Loading (Kg) | Moving Coil (Kg) | Dimension of Moving Coil (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| ES-1 | 1000 | 1000 | 3-3500 | 400 | 1.2 | 25 | 70 | 2.5 | Φ150 | 
| ES-2 | 2000 | 2000 | 3-3500 | 800 | 1.6 | 25 | 70 | 2.5 | Φ150 | 
| ES-2a | 2000 | 2000 | 3-3500 | 300 | 1.6 | 40 | 70 | 8 | Φ230 | 
| ES-3 | 3000 | 3000 | 3-3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 | 
| ES-3a | 3000 | 3000 | 3-3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 | 
| ES-6 | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 | 
| ES-6a | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 | 
| ES-10 | 10000 | 10000 | 3-3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 | 
| ES-20 | 20000 | 20000 | 3-3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 | 
| ES-30 | 30000 | 30000 | 3-2800 | 1000 | 1.8 | 51 | 450 | 40 | Φ450 | 
| ES-40 | 40000 | 40000 | 3-2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 | 
| ES-50 | 50000 | 50000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 | 
| ES-60 | 60000 | 60000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 | 
| ES-100 | 100000 | 100000 | 3-2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 | 
| ES-120 | 120000 | 120000 | 3-2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 | 
| ES-160 | 160000 | 160000 | 3-2100 | 1000 | 1.8 | 51 | 1500 | 150 | Φ600 | 
| ES-200 | 200000 | 200000 | 3-2000 | 1000 | 1.8 | 51 | 2500 | 200 | Φ650 | 
| ES-350 | 350000 | 350000 | 3-1700 | 1000 | 1.8 | 51 | 4500 | 300 | Φ87 | 
 
 
 
 
Certification: China official 3rd party calibration report and CE certification
Packaging Process:
 
 
Our Advantages:
 
 
 
ASLI is a 28-year veteran in testing equipment manufacturing, specializing in simulation environmental testing equipment and mechanical vibration/shock testing machines. Our Electrodynamic Shaker Table for 3 Axis XYZ Vibration Test is a flagship product with CE certification.
 
Primary Product Lines:
Environmental chambers, temperature/humidity chambers, thermal shock chambers, PCT/Hast chambers (Highly Accelerated Stress Test), ESS chambers, walk-in stability chambers, vacuum ovens, electrodynamic vibration shakers, mechanical shock testers, and environmental combined vibration chambers.
We are the factory with 28 years of experience in test instruments and 4 years of export experience.
Standard production lead time is approximately 20 days. For finished products, we can arrange shipment within 3 days. (Note: Lead times vary by specific items and quantities.)
12-month warranty period. After warranty expiration, our professional service team continues to provide technical support and problem resolution.
 
Contact us for any questions regarding our Electrodynamic Shaker Table for 3 Axis XYZ Vibration Test.