| Model | TH-408(A~F) | TH-800(A~F) | TH-1000(A~F) |
|---|---|---|---|
| Internal Dimension W×H×D (mm) | 600×850×800 | 1000×1000×800 | 1000×1000×1000 |
| External Dimension W×H×D (mm) | 1200×1950×1350 | 1600×2000×1450 | 1600×2100×1450 |
| Temperature Range | Low Temperature (A:25°C B:0°C C:-20°C D:-40°C E:-60°C F:-70°C) High Temperature: 150°C |
||
| Humidity Range | 20%~98% R.H. (10%-98% R.H. / 5%-98% R.H optional, requires Dehumidifier) | ||
| Control Accuracy | ±0.5°C; ±2.5% R.H. | ||
| Temperature Rising/Falling Velocity | Rising: 0.1~3.0°C/min Falling: 0.1~1.0°C/min (Min.1.5°C/min optional) |
||
| Optional Accessories | Inner door with operation hole, Recorder, Water Purifier, Dehumidifier | ||
| Power | AC380V 3 phase 5 lines, 50/60HZ | ||
Climate test chamber packaging includes:
ASLi is a professional testing equipment manufacturer with 25 years of experience specializing in environmental testing equipment and mechanical vibration/shock testing machines. Our HAST Un-Saturated Steam Chamber is CE certified.
Ms. Doris (Export Department)
AI SI LI (CHINA) TEST EQUIPMENT CO., LTD
Building C, JinHui Industrial Park, LiXin town,
East City district 523125, DongGuan City, China
T: 0086-769-23164266
F: 0086-769-22851784
C: 0086-13602389184
skype: asli.test
Whatsapp/wechat: 0086-13602389184