Professional manufacturer of stainless steel (SUS#304) bench top environmental test chambers with LCD touch screen control and fast delivery.
| Model | DTH-80A | DTH-80B | DTH-80C |
|---|---|---|---|
| Internal Dimensions WxHxD (mm) | 400×500×400 | ||
| External Dimensions WxHxD (mm) | 1150×1150×1050 | ||
| Temperature Range | (RT+10°C) ~+150°C | 0~+150°C | -20~+150°C |
| Humidity Range | 20%~98% R.H. | ||
| Analytic Accuracy / Distribution Uniformity of Temperature & Humidity | 0.1°C; 0.1% R.H / ±2.0°C; ±3.0% R.H. | ||
| Control Accuracy of Temperature & Humidity | ±0.5°C; ±2.5% R.H. | ||
Used for testing material tolerances of heat, cold, dry, and humidity conditions. Ideal for quality inspection of electronic products, electric appliances, and products from communication, automotive, plastic, metal, food, chemical, building materials, medical, and aerospace industries.